Model: 1.GHGL 210 S
Certification: BIS, CE, RoHS
Spectrum: Nx4B
Minimum Order: 05 No’s
Key Features
Key Advantages & Benefits
Applications
Installation accessories
Spectrum Details
Nx4a(Broad Spectrum)
PPFD Chart
(Kindly note above readings from 3 ft height)
Operating Voltage | 120 to 350 V AC |
Frequency | 50/60 Hz |
Current (A) (Input) | 1 Amp (at 230 V) |
Power Consumption (Input) | 230 watts |
Dimensions (Length x width x height) | 490 mm x 235 mm x 190 mm |
Operating Temperature | 0®-45® |
Efficiency | 0.90 |
Driver life span | 36 Months |
LED Life Span | 50,000 with L 70 |
Power factor | 0.92 |
Light Source | SMD power LED’s |
Weight | 9 kg (19.85 lb) |
PPE (LED Chip’s) | Upto 3.4 µmole/J |
Thermal Management | Active |
Electrical Insulation | Class A |
Short Circuit Protection | Yes |
Overall Current Protection | Yes |
Thermal Protection | Yes |
Warranty | 24 months |
AC Voltage | 130 V g> | 230 V | 0277 V | 347 V | 350V |
AC Current | 0.58 A | 1.01A | 0.945 | 1.08A | 1.05A |
AC Power | 76.2W | 233.8W | 262.1W | 307.8W | 300.3W |
Power Factor | 0.99 | 0.99 | 0.99 | 0.82 | 0.82 |
Other Links
Contact Us
©2023.Nexsel Tech. All Rights Reserved.
Design & Developed By VB Digitech