Model: TL 200
Certifications: BIS, CE, RoHS
Spectrum: Nx4B
Minimum Order: 05 pcs
Brief Description
LED grow light 200 with optimal full spectrum layout, reflector design and excellent heat dissipation system, Custom- tailored spectrum, IP 65, best for commercial growing.
Key Features
Key Advantages
Key Benefits
Application
Installation Accessories : 1-meter-long cable + Hanging Mechanism
Operating Voltage (V AC) | 120 – 360 |
Power Consumption (Watts) | 200 |
Input Current (A) | 0.88 |
Frequency (Hz) | 50 |
Dimensions (in mm) | 1160 x 110 x 145 (Length x Width x Height) |
Operating Temperature (° C) | 10 to 50 |
Efficiency (90%) | 90 |
Surge Voltage (KV) | 4 |
Power factor | 0.98 |
Weight (kg/lb) | 5.17 / 21.41 |
LED Life spam (hours) | 50, 000 |
Driver life spam (years) | 3 |
IP Ratings | IP 65 |
Certification | BIS, CE, RoHS |
Electrical Insulation | Class A |
Spectrum | Broad Spectrum ePAR coverage (400-750 nm) |
Thermal Management | Passive |
Short Circuit Protection | Yes |
Overall Current Protection | Yes |
Thermal Protection | Yes |
Product Warranty (Months) | 36 |
AC Voltage (V) | 120 | 230 | 277 | 347 | 360 |
AC Current (Amp) | 1.74 | 0.88 | 0.75 | 0.86 | 0.80 |
AC Power (watts) | 206 | 200 | 198.6 | 197.2 | 196.6 |
Power Factor | 0.99 | 0.98 | 0.95 | 0.66 | 0.66 |
Other Links
Contact Us
©2023.Nexsel Tech. All Rights Reserved.
Design & Developed By VB Digitech