In Stock
Size & Wattage : 5w
Available Spectrums : Nx4B
Delivery Charges : 300
₹999.00
Parameter | Details |
---|---|
DC Input Voltage | 5VDC 1Amps |
Power Modes | USB / Adapter |
Power Consumption | 5 WATTs |
Operating Environment | 0° to +40°C |
Colour | White |
Dimensions (L x H) | 260mm x 390mm |
Weight | 100 gm (without base) / 360 gm (with round base) |
Light Source | SMD Power LED’s |
Thermal Management | Passive |
IP Ratings | IP52 |
Electrical Insulation | Class A |
Dimming | Yes |
Short Circuit Protection | Yes |
Overall Current Protection | Yes |
Thermal Protection | Yes |
PFD %
Spectrum 1, Spectrum 2 and Spectrum 3
UV | Blue | Green | Red | Far Red | PAR | CCT | CRI | B:G | R:Fr | R:B |
---|---|---|---|---|---|---|---|---|---|---|
0% | 28% | 49% | 21% | 2% | 12 | 6732K | 70 | 0.6 | 10.8 | 0.7 |
UV | Blue | Green | Red | Far Red | PAR | CCT | CRI | B:G | R:Fr | R:B |
---|---|---|---|---|---|---|---|---|---|---|
0% | 19% | 47% | 31% | 3% | 15 | 4330K | 74 | 0.4 | 11.3 | 1.6 |
UV | Blue | Green | Red | Far Red | PAR | CCT | CRI | B:G | R:Fr | R:B |
---|---|---|---|---|---|---|---|---|---|---|
0% | 10% | 47% | 41% | 2% | 12 | 3023K | 70 | 0.2 | 12 | 4.1 |
Spectrum 1
5.2 | 7.2 | 5.2 |
7.81 | 11.8 | 7.82 |
5.1 | 7.3 | 5.2 |
Spectrum 2
5.2 | 7.2 | 5.2 |
7.81 | 11.8 | 7.82 |
5.1 | 7.3 | 5.2 |
Spectrum 3
7.02 | 9.2 | 7.01 |
7.81 | 15 | 7.82 |
7.01 | 7.3 | 7.05 |
Model : DK5
Certification : BIS, RoHS
Spectrum : Nx4B
Why Choose DK5 Grow Light? Portable and lightweight design – just 100 gm
Customizable spectrum for plant stages (vegetative & flowering)
Built-in timer (6, 9, 12 hrs) – fully automated lighting
Dimmable – adjust light intensity as per plant need
C-Type connector – easy and universal connectivity
Height adjustable stand (250mm to 600mm)
Ideal Applications Indoor plants
Desk plants
Tabletop plant displays
Included Accessories
Input AC Cable
Height Adjustment Stand
Round Base Grow Light
Available Models:
DK5 with Round Base
DK5 without Base –
Get Quote
[el_shortcode id="25091"]